Hey there! If you’re gearing up for the UGC NET Commerce exam in June 2024, you’re in the right place. We’re about to break down the syllabus into bite-sized pieces to make it easy for you to understand.
Unit | Syllabus |
---|---|
Unit 1 | Business Environment |
1.1 | Concepts and elements of business environment: Economic environment- Economic systems, Economic policies (Monetary and fiscal policies); Political environment- Role of government in business; Legal environment- Consumer Protection Act, FEMA; Socio-cultural factors and their influence on business; Corporate Social Responsibility (CSR) |
1.2 | Scope and importance of international business; Globalization and its drivers; Modes of entry into international business |
1.3 | Theories of international trade; Government intervention in international trade; Tariff and non-tariff barriers; India’s foreign trade policy |
1.4 | Foreign direct investment (FDI) and Foreign portfolio investment (FPI); Types of FDI, Costs and benefits of FDI to home and host countries; Trends in FDI; India’s FDI policy |
1.5 | Balance of payments (BOP): Importance and components of BOP |
1.6 | Regional Economic Integration: Levels of Regional Economic Integration; Trade creation and diversion effects; Regional Trade Agreements: European Union (EU), ASEAN, SAARC, NAFTA |
1.7 | International Economic institutions: IMF, World Bank, UNCTAD |
1.8 | World Trade Organization (WTO): Functions and objectives of WTO; Agriculture Agreement; GATS; TRIPS; TRIMS |
Unit 2 | Accounting and Auditing |
2.1 | Basic accounting principles; concepts and postulates |
2.2 | Partnership Accounts: Admission, Retirement, Death, Dissolution and Insolvency of partnership firms |
2.3 | Corporate Accounting: Issue, forfeiture and reissue of shares; Liquidation of companies; Acquisition, merger, amalgamation and reconstruction of companies |
2.4 | Holding company accounts |
2.5 | Cost and Management Accounting: Marginal costing and Break-even analysis; Standard costing; Budgetary control; Process costing; Activity Based Costing (ABC); Costing for decision-making; Life cycle costing, Target costing, Kaizen costing and JIT |
2.6 | Financial Statements Analysis: Ratio analysis; Funds flow Analysis; Cash flow analysis |
2.7 | Human Resources Accounting; Inflation Accounting; Environmental Accounting |
2.8 | Indian Accounting Standards and IFRS |
2.9 | Auditing: Independent financial audit; Vouching; Verification ad valuation of assets and liabilities; Audit of financial statements and audit report; Cost audit |
2.10 | Recent Trends in Auditing: Management audit; Energy audit; Environment audit; Systems audit; Safety audit |
Unit 3 | Business Economics |
3.1 | Meaning and scope of business economics |
3.2 | Objectives of business firms |
3.3 | Demand analysis: Law of demand; Elasticity of demand and its measurement; Relationship between AR and MR |
3.4 | Consumer behavior: Utility analysis; Indifference curve analysis |
3.5 | Law of Variable Proportions: Law of Returns to Scale |
3.6 | Theory of cost: Short-run and long-run cost curves |
3.7 | Price determination under different market forms: Perfect competition; Monopolistic competition; Oligopoly- Price leadership model; Monopoly; Price discrimination |
Unit 4 | Business Finance |
4.1 | Scope and sources of finance; Lease financing |
4.2 | Cost of capital and time value of money |
4.3 | Capital structure |
4.4 | Capital budgeting decisions: Conventional and scientific techniques of capital budgeting analysis |
4.5 | Working capital management; Dividend decision: Theories and policies |
4.6 | Risk and return analysis; Asset securitization |
4.7 | International monetary system |
4.8 | Foreign exchange market; Exchange rate risk and hedging techniques |
4.9 | International financial markets and instruments: Euro currency; GDRs; ADRs |
4.10 | International arbitrage; Multinational capital budgeting |
Unit 5 | Business Statistics and Research Methods |
5.1 | Measures of central tendency |
5.2 | Measures of dispersion |
5.3 | Measures of skewness |
5.4 | Correlation and regression of two variables |
5.5 | Probability: Approaches to probability; Bayes’ theorem |
5.6 | Probability distributions: Binomial, poisson and normal distributions |
5.7 | Research: Concept and types; Research designs |
5.8 | Data: Collection and classification of data |
5.9 | Sampling and estimation: Concepts; Methods of sampling – probability and nonprobability methods; Sampling distribution; Central limit theorem; Standard error; Statistical estimation |
5.10 | Hypothesis testing: z-test; t-test; ANOVA; Chi–square test; Mann-Whitney test (U test); Kruskal-Wallis test (H-test); Rank correlation test |
Unit 6 | Business Management and Human Resource Management |
6.1 | Principles and functions of management |
6.2 | Organization structure: Formal and informal organizations; Span of control |
6.3 | Responsibility and authority: Delegation of authority and decentralization |
6.4 | Motivation and leadership: Concept and theories |
6.5 | Corporate governance and business ethics |
6.6 | Human resource management: Concept, role and functions of HRM; Human resource planning; Recruitment and selection; Training and development; Succession planning |
6.7 | Compensation management: Job evaluation; Incentives and fringe benefits |
6.8 | Performance appraisal including 360 degree performance appraisal |
6.9 | Collective bargaining and workers’ participation in management |
6.10 | Personality: Perception; Attitudes; Emotions; Group dynamics; Power and politics; Conflict and negotiation; Stress management |
Unit 7 | Banking and Financial Institutions |
7.1 | Overview of Indian financial system |
7.2 | Types of banks: Commercial banks; Regional Rural Banks (RRBs); Foreign banks; Cooperative banks |
7.3 | Reserve Bank of India: Functions; Role and monetary policy management |
7.4 | Banking sector reforms in India: Basel norms; Risk management; NPA management |
7.5 | Financial markets: Money market; Capital market; Government securities market |
7.6 | Financial Institutions: Development Finance Institutions (DFIs); Non-Banking Financial Companies (NBFCs); Mutual Funds; Pension Funds |
7.7 | Financial Regulators in India |
7.8 | Financial sector reforms including financial inclusion |
7.9 | Digitization of banking and other financial services: Internet banking; mobile banking; Digital payments systems |
7.10 | Insurance: Types of insurance- Life and Non-life insurance; Risk classification and management; Factors limiting the insurability of risk; Re-insurance; Regulatory framework of insurance- IRDA and its role |
Unit 8 | Marketing Management |
8.1 | Marketing: Concept and approaches; Marketing channels; Marketing mix; Strategic marketing planning; Market segmentation, targeting and positioning |
8.2 | Product decisions: Concept; Product line; Product mix decisions; Product life cycle; New product development |
8.3 | Pricing decisions: Factors affecting price determination; Pricing policies and strategies |
8.4 | Promotion decisions: Role of promotion in marketing; Promotion methods – Advertising; Personal selling; Publicity; Sales promotion tools and techniques; Promotion mix |
8.5 | Distribution decisions: Channels of distribution; Channel management |
8.6 | Consumer Behavior; Consumer buying process; factors influencing consumer buying decisions |
8.7 | Service marketing |
8.8 | Trends in marketing: Social marketing; Online marketing; Green marketing; Direct marketing; Rural marketing; CRM |
8.9 | Logistics management |
Unit 9 | Legal Aspects of Business |
9.1 | Indian Contract Act, 1872: Elements of a valid contract; Capacity of parties; Free consent; Discharge of a contract; Breach of contract and remedies against breach; Quasi contracts; |
9.2 | Special contracts: Contracts of indemnity and guarantee; contracts of bailment and pledge; Contracts of agency |
9.3 | Sale of Goods Act, 1930: Sale and agreement to sell; Doctrine of Caveat Emptor; Rights of unpaid seller and rights of buyer |
9.4 | Negotiable Instruments Act, 1881: Types of negotiable instruments; Negotiation and assignment; Dishonor and discharge of negotiable instruments |
9.5 | The Companies Act, 2013: Nature and kinds of companies; Company formation; Management, meetings and winding up of a joint stock company |
9.6 | Limited Liability Partnership: Structure and procedure of formation of LLP in India |
9.7 | The Competition Act, 2002: Objectives and main provisions |
9.8 | The Information Technology Act, 2000: Objectives and main provisions; Cyber crimes and penalties |
9.9 | The RTI Act, 2005: Objectives and main provisions |
9.10 | Intellectual Property Rights (IPRs) : Patents, trademarks and copyrights; Emerging issues in intellectual property |
9.11 | Goods and Services Tax (GST): Objectives and main provisions; Benefits of GST; Implementation mechanism; Working of dual GST |
Unit 10 | Income-tax and Corporate Tax Planning |
10.1 | Income-tax: Basic concepts; Residential status and tax incidence; Exempted incomes; Agricultural income; Computation of taxable income under various heads; Deductions from Gross total income; Assessment of Individuals; Clubbing of incomes |
10.2 | International Taxation: Double taxation and its avoidance mechanism; Transfer pricing |
10.3 | Corporate Tax Planning: Concepts and significance of corporate tax planning; Tax avoidance versus tax evasion; Techniques of corporate tax planning; Tax considerations in specific business situations: Make or buy decisions; Own or lease an asset; Retain; Renewal or replacement of asset; Shut down or continue operations |
10.4 | Deduction and collection of tax at source; Advance payment of tax; E-filing of income-tax returns |
Download UGC NET Commerce Syllabus PDF from here
Tips to Prepare UGC NET Commerce
Certainly! Here’s the information organized into a table with two columns:
Tips for UGC NET Commerce Preparation | Details |
---|---|
1. Know the Syllabus | Understand the UGC NET Commerce syllabus thoroughly and plan your study schedule accordingly. |
2. Create a Study Schedule | Develop a realistic study schedule that covers all subjects, allowing for breaks to keep your mind fresh. |
3. Gather Study Materials | Collect reliable study materials, including textbooks, reference books, and previous years’ question papers. |
4. Prioritize Weak Areas | Identify and prioritize weaker areas in your preparation. Allocate more time to subjects or topics that need extra attention. |
5. Regular Practice | Practice regularly by solving sample papers, mock tests, and previous years’ question papers to familiarize yourself with the exam pattern. |
6. Stay Updated | Keep abreast of current affairs, especially in business, economics, and finance, to enhance your performance in both papers. |
7. Thorough Revision | Regularly revise concepts and create concise notes for quick review. Reinforce your understanding of important topics. |
8. Engage in Online Forums | Join online forums or discussion groups related to UGC NET Commerce to exchange ideas, clarify doubts, and stay motivated. |
9. Take Care of Health | Ensure a healthy lifestyle with adequate sleep, balanced nutrition, and regular physical activities to support your overall well-being. |
10. Positive Mindset | Maintain a positive mindset, believe in yourself, and stay confident. Positive thinking can significantly impact your performance. |
Wishing you the best of luck on your UGC NET Commerce exam! Remember, success is not just about the destination but the journey you’ve undertaken to get there. Go shine bright! 🌟